Future User Stories
Post-MVP user stories for Bluewoo HRMS future development
Future User Stories
This document contains user stories planned for post-MVP development. These features require additional infrastructure (notifications, integrations, mobile) or represent advanced functionality beyond the core HRMS.
Design Context
All user stories should follow the Apple-Screver Hybrid design aesthetic:
- See UX/UI Design Guide for component specifications
- See AI Builder Prompt for quick start
Key Visual Principles:
- Stats/metrics: Colorful gradient cards (blue, amber, violet, emerald)
- Content: White cards with soft shadows, no borders
- Buttons: Pill-shaped, bold colors
- AI Assistant: Floating violet gradient button with glow
Story Format
| Field | Description |
|---|---|
| ID | Unique identifier (e.g., NTF-01, FUT-02) |
| Category | Functional area |
| User Story | As a [role], I want [action] so that [value] |
| Priority | High / Medium / Low |
| Dependency | What must exist first |
Summary by Category
| Category | Stories | Priority | Phase |
|---|---|---|---|
| Email Invitations | 1 | 🔴 High | Month 1-2 |
| Phase 01.1: Auth Hardening | 3 | 🔴 High | Month 1-2 |
| Phase 11: Audit & Compliance | 7 | 🔴 High | Month 2 |
| Phase 12: Advanced Features | 5 | 🟡 Medium | Month 2-3 |
| Notifications (remaining) | 4 | Medium | Month 3 |
| Performance Reviews | 5 | Medium | Month 4 |
| Payroll Integration | 4 | Medium | Month 5 |
| Learning Management | 5 | Low | Month 6 |
| Surveys & Engagement | 4 | Low | Month 6 |
| Mobile App | 5 | Medium | Month 5-6 |
| Advanced AI | 4 | Low | Month 7+ |
| Total | 47 |
Moved to MVP: NTF-01, NTF-02, NTF-03 (Email notifications), ONB-01/02/03 (Onboarding), OFF-01/02 (Offboarding), TO-07 (Alternate approvers) are now in Phase 10.5.
Email Invitations (Remaining)
Priority: 🔴 High - Required for production launch Dependency: Email service (Resend/SendGrid)
Note: NTF-01, NTF-02, NTF-03 (time-off notifications, welcome emails) have been moved to MVP Phase 10.5.
| ID | Category | User Story | Priority |
|---|---|---|---|
| UO-01 | Onboarding | As an HR Admin, I want to invite new users via email so that they can join the system securely. | High |
Phase 01.1: Auth Hardening
Priority: 🔴 High - Required before production with real customer data Dependency: Phase 01 complete
| ID | Category | User Story | Priority |
|---|---|---|---|
| SEC-01 | Security | As a System Admin, I want tenant isolation enforced via JWT claims, not trusted headers. | High |
| SEC-02 | Security | As a System Admin, I want service-to-service authentication for internal API calls. | High |
| SEC-03 | Security | As a User, I want session expiration after inactivity. | Medium |
Phase 11: Audit & Compliance
Priority: 🔴 High - Legal/compliance requirement Dependency: Logging infrastructure, data retention policies
| ID | Category | User Story | Priority |
|---|---|---|---|
| SYS-03 | Audit Log | As a System Admin, I want to track actions performed by users (audit log) so I can investigate issues. | High |
| AUD-01 | Audit Log | As a System Admin, I want to view a complete audit log of all user actions so I can investigate issues. | High |
| AUD-02 | Audit Log | As a System Admin, I want to filter audit logs by user, action type, or date range so I can find specific events. | High |
| AUD-03 | Compliance | As a System Admin, I want to export audit logs for compliance reporting. | Medium |
GDPR / Data Rights
| ID | Category | User Story | Priority |
|---|---|---|---|
| GDPR-01 | Data Export | As an Employee, I want to export all my personal data (GDPR Article 20). | High |
| GDPR-02 | Data Deletion | As an HR Admin, I want to permanently delete employee data upon request (GDPR Article 17). | High |
| GDPR-03 | Retention | As a System Admin, I want configurable data retention policies. | Medium |
Phase 12: Advanced Features
Priority: 🟡 Medium - Nice to have for production Dependency: Core MVP complete
These stories were moved from MVP to reduce initial scope complexity.
Note: TO-07 (Alternate approvers) has been moved to MVP Phase 10.5.
| ID | Category | User Story | Priority |
|---|---|---|---|
| SYS-04 | Roles | As a System Admin, I want to edit role permissions (which roles can assign tags, create dashboards, etc.). | Medium |
| SYS-06 | Security | As an Admin, I want SSO enforcement options (Google only, email login disabled). | Medium |
| TO-09 | Policy | As an HR Admin, I want to assign policies to employees automatically based on role or department. | Medium |
| TO-11 | Reports | As an HR Admin, I want to export time-off usage so I can share reports with management. | Medium |
| AUD-04 | Data Retention | As a System Admin, I want to configure data retention policies so we comply with regulations. | Medium |
1. Notifications (Remaining)
Dependency: Phase 10 complete (email infrastructure), push notification infrastructure
Note: NTF-01 and NTF-02 are in Phase 10 above as critical infrastructure.
| ID | Category | User Story | Priority |
|---|---|---|---|
| NTF-03 | In-App | As a User, I want to see a notification bell with unread count so I know when something needs my attention. | High |
| NTF-04 | In-App | As a User, I want to receive alerts when a shared dashboard is updated. | Medium |
| NTF-05 | Settings | As a User, I want to configure which notifications I receive (email, in-app, or both). | Medium |
| NTF-06 | Digest | As a Manager, I want a daily digest email summarizing pending approvals so I don't miss anything. | Low |
2. Audit & Compliance
Note: All Audit & Compliance stories are now in Phase 11 and Phase 12 above. See those sections for details.
3. Performance Reviews
Dependency: Goals/OKR system, review cycle management
| ID | Category | User Story | Priority |
|---|---|---|---|
| PERF-01 | Reviews | As a Manager, I want to conduct quarterly performance reviews for my direct reports. | Medium |
| PERF-02 | Self-Assessment | As an Employee, I want to complete a self-assessment before my review meeting. | Medium |
| PERF-03 | Goals | As a Manager, I want to set goals for my team members and track progress. | Medium |
| PERF-04 | 360 Feedback | As an Employee, I want to request feedback from peers for my review. | Low |
| PERF-05 | History | As an Employee, I want to view my past performance reviews so I can track my growth. | Low |
4. Payroll Integration
Dependency: Third-party payroll provider API, financial data handling
| ID | Category | User Story | Priority |
|---|---|---|---|
| PAY-01 | Salary | As an HR Admin, I want to record employee salary information securely. | Medium |
| PAY-02 | Integration | As an HR Admin, I want to sync employee data with our payroll provider. | Medium |
| PAY-03 | Payslips | As an Employee, I want to view and download my payslips. | Medium |
| PAY-04 | Reports | As an HR Admin, I want to generate payroll reports by department or cost center. | Low |
5. Learning Management
Dependency: Course content system, progress tracking
| ID | Category | User Story | Priority |
|---|---|---|---|
| LMS-01 | Courses | As an HR Admin, I want to create training courses and assign them to employees. | Low |
| LMS-02 | Progress | As an Employee, I want to view my assigned courses and track my progress. | Low |
| LMS-03 | Completion | As a Manager, I want to see which team members have completed required training. | Low |
| LMS-04 | Certificates | As an Employee, I want to receive a certificate when I complete a course. | Low |
| LMS-05 | Reminders | As an Employee, I want to receive reminders for upcoming training deadlines. | Low |
6. Surveys & Engagement
Dependency: Survey builder, analytics engine
| ID | Category | User Story | Priority |
|---|---|---|---|
| SRV-01 | Surveys | As an HR Admin, I want to create and send engagement surveys to employees. | Low |
| SRV-02 | Anonymous | As an Employee, I want to respond to surveys anonymously so I can give honest feedback. | Low |
| SRV-03 | Results | As an HR Admin, I want to view survey results with visualizations. | Low |
| SRV-04 | Pulse | As an HR Admin, I want to run recurring pulse surveys to track engagement trends. | Low |
7. Mobile App
Dependency: React Native / Flutter setup, API optimization
| ID | Category | User Story | Priority |
|---|---|---|---|
| MOB-01 | Access | As an Employee, I want to access HRMS from my mobile phone so I can manage HR tasks on the go. | Medium |
| MOB-02 | Time-Off | As an Employee, I want to submit and view time-off requests from my mobile. | Medium |
| MOB-03 | Approvals | As a Manager, I want to approve time-off requests from my mobile. | Medium |
| MOB-04 | Push | As a User, I want to receive push notifications for important events. | Medium |
| MOB-05 | Offline | As an Employee, I want to view my profile and org chart offline. | Low |
8. Advanced AI Features
Dependency: Advanced LLM integration, voice processing
| ID | Category | User Story | Priority |
|---|---|---|---|
| ADV-AI-01 | Voice | As a User, I want to ask the AI assistant questions by voice. | Low |
| ADV-AI-02 | Proactive | As the AI, I want to proactively suggest actions (e.g., "You have 5 pending approvals"). | Low |
| ADV-AI-03 | Insights | As an HR Admin, I want the AI to generate insights about workforce trends. | Low |
| ADV-AI-04 | Chatbot | As a New Employee, I want to onboard via an AI-guided conversation. | Low |
Implementation Roadmap
| Month | Phase | Focus Area | Stories |
|---|---|---|---|
| Month 1-2 | Phase 01.1 | Auth Hardening | SEC-01, SEC-02, SEC-03 |
| Month 1-2 | - | Email Invitations | UO-01 |
| Month 2 | Phase 11 | Audit & GDPR | SYS-03, AUD-01, AUD-02, AUD-03, GDPR-01, GDPR-02, GDPR-03 |
| Month 2-3 | Phase 12 | Advanced Features | SYS-04, SYS-06, TO-09, TO-11, AUD-04 |
| Month 3 | - | Notifications (In-App) | NTF-04, NTF-05, NTF-06 |
| Month 4 | - | Performance Reviews | PERF-01, PERF-02, PERF-03 |
| Month 5 | - | Mobile App (Core) | MOB-01, MOB-02, MOB-03 |
| Month 5 | - | Payroll Integration | PAY-01, PAY-02, PAY-03 |
| Month 6 | - | Learning Management | LMS-01, LMS-02, LMS-03 |
| Month 6 | - | Surveys | SRV-01, SRV-02, SRV-03 |
| Month 7+ | - | Advanced AI | ADV-AI-01 through ADV-AI-04 |
Already in MVP: Email notifications (NTF-01/02/03), onboarding/offboarding checklists, and alternate approvers are now implemented in Phase 10.5.
Dependencies on MVP
These future stories require MVP phases to be complete:
| Future Phase/Category | Required MVP Phases |
|---|---|
| Phase 01.1 (Auth Hardening) | Phase 01 (Auth) |
| Email Invitations (UO-01) | Phase 10.5 (Email service) |
| Phase 11 (Audit & GDPR) | Phase 01 (Auth), Phase 00 (Infrastructure) |
| Phase 12 (Advanced Features) | All MVP Phases |
| Notifications (In-App) | Phase 10.5 (Email) |
| Performance Reviews | Phase 02 (Employee), Phase 03 (Org) |
| Payroll | Phase 02 (Employee) |
| Learning Management | Phase 02 (Employee), Phase 06 (Documents) |
| Surveys | Phase 01 (Auth), Phase 02 (Employee) |
| Mobile App | All Phases (API layer) |
| Advanced AI | Phase 09 (AI Integration) |
Related Documentation
- MVP User Stories - Stories covered in Phases 0-9
- Future Enhancements - Technical specs
- Add-on Features - Detailed feature docs